24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Min 25
Max 134
Average 76
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 34
Max 150
Average 73
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Dec-21 Sunny 2.7499 2.8192 0.0693 14892.2 14916.2 24.0 1.23 1.22 1.23 1765.6 39 211102/009
8-Dec-21 Sunny 2.6885 2.7710 0.0825 14916.2 14940.2 24.0 1.22 1.22 1.22 1755.4 47 211102/053
14-Dec-21 Sunny 2.6817 2.8173 0.1356 14940.2 14964.2 24.0 1.22 1.21 1.22 1750.6 77 211102/075
20-Dec-21 Cloudy 3.4958 3.5316 0.0358 14964.2 14988.2 24.0 1.23 1.22 1.22 1760.3 20 211101/022
23-Dec-21 Sunny 3.3506 3.4150 0.0644 14988.2 15012.2 24.0 1.22 1.22 1.22 1751.9 37 211201/015
29-Dec-21 Sunny 3.3293 3.4288 0.0995 15012.2 15036.2 24.0 1.22 1.22 1.22 1761.1 57 211201/033
Min 20
Max 77
Average 46